›Compare
The other apps you already pay for.
Vayl is built to coexist, not replace. WHOOP for the wrist data, Oura for the ring data, Strong for the lifts you log fastest — Vayl pulls them onto a single timeline you can read.
| Feature | Vayl | WHOOP | Oura | Strong | MyFitnessPal |
|---|---|---|---|---|---|
| Lifts (sets, reps, RPE) | |||||
| Macros + foods database | |||||
| Sleep + HRV + RHR | |||||
| Substances log + PK curves | |||||
| Cross-domain correlations | |||||
| Self-tracked biomarkers | |||||
| Cycle context (lens, not tracker) | |||||
| Export PDF + CSV | |||||
| No proprietary hardware | |||||
| Offline-first mobile | |||||
| Price | $11.90/mo | $30/mo* | $6/mo + ring | $4.99/mo | $9.99/mo |
* WHOOP price includes wearable subscription bundle · Oura excludes ring hardware cost
